
8:55 p.m. update
Hutchinson USD 308’s $36 million school bond proposal fell short by 130 votes in Tuesday’s unofficial count. With all 35 precincts reporting on the question, the Reno County Clerk’s Office reported 4,769 votes against the proposal and 4,639 in favor.
Republican Mike Sullivan finished ahead of Democrat Carol Moore in the Reno County Commission District 1 race, 3,427 to 1,924.
Nickerson’s sales tax extension drew 228 votes in favor and 64 against. In The Highlands, the street improvement bond proposal drew 152 votes against and 90 in favor.
All 89 Reno County precincts have reported. The totals below are unofficial and reflect Reno County votes only, including in races that extend beyond the county.
Local ballot questions
- Hutchinson USD 308 school bond | Yes 4,639, No 4,769.
- Nickerson sales tax extension | Yes 228, No 64.
- The Highlands street improvement bonds | Yes 90, No 152.
Reno County Commission
- District 1 | Mike Sullivan (R) 3,427, Carol Moore (D) 1,924.
- District 4 | Richard Winger (R) 2,302, unopposed.
- District 5 | Don Bogner (R) 2,614, unopposed.
Federal races
- U.S. Senate | Roger Marshall (R) 12,132, Adam Hamilton (D) 8,675, David C. Graham (L) 845.
- U.S. House District 1 | Tracey Mann (R) 13,471, Lauren Reinhold (D) 7,459, Steven Jacob (L) 624.
Statewide races and constitutional amendment
- Governor and lieutenant governor | Ty Masterson (R) 12,975, Cindy Holscher (D) 8,599.
- Secretary of state | Pat Proctor (R) 12,707, Jennifer Day (D) 7,820, Scott Morgan (United Kansas) 880.
- Attorney general | Kris Kobach (R) 12,881, Chris Mann (D) 8,685.
- State treasurer | Steven Johnson (R) 13,337, Juan Luengo (D) 6,868, Eric Lund (L) 1,072.
- Insurance commissioner | Daniel Hawkins (R) 12,604, Dinah Sykes (D) 7,906, Ric Koehn (L) 829.
- Kansas constitutional amendment | Yes 14,333, No 6,554.
Kansas House and State Board of Education
- House District 101 | Kevin O’Brien (R) 1,012, Mary Ann Harmon (D) 390.
- House District 102 | Jason Probst (D) 3,033, Kyler Sweely (R) 2,681.
- House District 104 | Randy Parks (R) 5,628, Lynnette Krieger-Zook (D) 3,785.
- House District 114 | Kevin Schwertfeger (R) 3,748, Alan Albers (D) 1,290.
- State Board of Education District 7 | Alana McWilliams (R) 12,818, Ann Zimmerman (D) 8,289.
Judicial races and retention votes
- 27th Judicial District, Division 1 | Thomas “Tad” Dower (R) 16,770, unopposed.
- 27th Judicial District, Division 3 | Daniel Gilligan (R) 16,446, unopposed.
- Kansas Supreme Court, Position 4 | Yes 11,684, No 6,935.
- Kansas Supreme Court, Position 6 | Yes 11,170, No 6,857.
- Kansas Court of Appeals, Position 2 | Yes 12,082, No 5,527.
- Kansas Court of Appeals, Position 3 | Yes 11,919, No 5,475.
- Kansas Court of Appeals, Position 5 | Yes 14,086, No 4,068.
- Kansas Court of Appeals, Position 7 | Yes 12,007, No 5,389.
- Kansas Court of Appeals, Position 13 | Yes 11,529, No 5,757.
Township clerk results
These totals are for candidates listed by name on the ballot. The county report lists unresolved write-ins separately.
- Albion | Michael Begley 296
- Arlington | Scott Schoenecker 147
- Center | Abner Schmucker 144
- Enterprise | Bill Zimmerman 56
- Grant | Angie Davenport 622
- Grove | Christina S. Hansen 24
- Haven | Matthew Pilgreen 481
- Hayes | Luann Conrad 24
- Huntsville | Jerry Burns 63
- Lincoln | Craig Smith 182
- Little River | Bill Tracy 731
- Medford | Anthony Railsback 37
- Medora | Warren Bontrager 641
- Miami | Jeffrey Schwertfeger 100
- Plevna | Clint Nickels 91
- Reno | Greg Hoskinson 1,325
- Salt Creek | Layne White 153
- Sumner | Jennifer Cashman 234
- Troy | Loren Krehbiel 63
- Valley | Jack McMillian Jr. 287
- Walnut | Bryan Roelfs 53
- Westminster | Greg Foster 73
- Yoder | Dale Kauffman 206




