
Class 6A
1) Maize, 5-0 (1)
2) Wichita NW, 4-1 (2)
3) Junction City, 3-2 (3)
4) Manhattan, 4-1 (4)
5) Lawrence Free State, 4-1 (NR)
Class 5A
1) St. Thomas Aquinas, 5-0 (1)
2) Great Bend, 5-0 (2)
3) Hays, 4-1 (3)
4) Mill Valley, 4-1 (4)
5) St. James Academy, 4-1 (5)
Class 4A
1) Kapaun Mt. Carmel, 5-0 (1)
2) Bishop Miege, 2-3 (2)
3) Eudora, 4-1 (4)
4) McPherson, 4-1 (NR)
5) Wellington, 4-1 (NR)
Class 3A
1) Andale, 5-0 (1)
2) Topeka Hayden, 5-0 (2)
3) Holcomb, 5-0 (3)
4) Rock Creek, 5-0 (4)
5) Hugoton, 5-0 (NR)
Class 2A
1) Southeast of Saline, 5-0 (1)
2) Nemaha Central, 5-0 (2)
3) Osage City, 5-0 (3)
4) Hoisington, 4-0 (4)
5) Garden Plain, 4-1 (5)
Class 1A
1) Jackson Heights, 5-0 (1)
2) Sterling, 5-0 (2)
3) Rossville, 4-1 (3)
4) St. Mary's Colgan, 5-0 (4)
5) Smith Center, 5-0 (5)
8-Man Division I
1) South Central, 4-0 (1)
2) Little River, 5-0 (2)
3) WaKeeney-Trego, 5-0 (3)
4) Central Plains, 4-1 (4)
5) Lyndon, 4-0 (5)
8-Man Division II
1) Axtell, 5-0 (1)
2) Victoria, 4-0 (2)
3) Hanover, 5-0 (3)
4) Hodgeman County, 5-0 (4)
5) Hutchinson-Central Christian, 5-0 (5)
6-Man
1) Weskan, 4-1 (1)
2) Cunningham, 4-1 (2)
3) Ingalls, 5-0 (3)
4) Tescott, 4-1 (4)
5) South Barber, 4-1 (5)