
Class 6A
1) Maize, 7-0 (1)
2) Wichita NW, 6-1 (2)
3) Junction City, 5-2 (3)
4) Olathe West, 6-1 (4)
5) Derby, 5-2 (NR)
Class 5A
1) St. Thomas Aquinas, 6-1 (1)
2) Great Bend, 7-0 (2)
3) St. James Academy, 6-1 (4)
4) Mill Valley, 5-2 (5)
5) Hays High, 5-2 (3)
Class 4A
1) Kapaun Mt. Carmel, 6-1 (1)
2) Eudora, 6-1 (2)
3) Bishop Miege, 2-5 (3)
4) Mulvane, 6-1 (5)
5) Wamego, 5-2 (NR)
Class 3A
1) Andale, 7-0 (1)
2) Topeka Hayden, 7-0 (2)
3) Holcomb, 7-0 (3)
4) Rock Creek, 7-0 (4)
5) Santa Fe Trail, 7-0 (NR)
Class 2A
1) Southeast of Saline, 7-0 (1)
2) Nemaha Central, 7-0 (2)
3) Hoisington, 6-0 (4)
4) Osage City, 6-1 (3)
5) Garden Plain, 6-1 (5)
Class 1A
1) Jackson Heights, 7-0 (1)
2) Sterling, 7-0 (2)
3) Rossville, 6-1 (3)
4) St. Mary's Colgan, 7-0 (4)
5) Smith Center, 7-0 (5)
8-Man Division I
1) South Central, 6-0 (1)
2) WaKeeney-Trego, 7-0 (2)
3) Ell-Saline, 6-1 (5)
4) Lyndon, 6-0 (4)
5) Lincoln, 7-0 (NR)
8-Man Division II
1) Hanover, 7-0 (3)
2) Axtell, 6-1 (1)
3) Victoria, 6-0 (2)
4) Hodgeman County, 7-0 (4)
5) Hutchinson-Central Christian, 7-0 (5)
6-Man
1) Weskan, 6-1 (1)
2) Cunningham, 6-1 (2)
3) South Barber, 6-1 (3)
4) Ingalls, 6-1 (4)
5) Tescott, 6-1 (5)