
Class 6A
1) Maize, 6-0 (1)
2) Wichita NW, 5-1 (2)
3) Junction City, 4-2 (3)
4) Olathe West, 5-1 (NR)
5) Lawrence Free State, 4-1 (5)
Class 5A
1) St. Thomas Aquinas, 5-1 (1)
2) Great Bend, 6-0 (2)
3) Hays, 5-1 (3)
4) St. James Academy, 5-1 (5)
5) Mill Valley, 4-2 (4)
Class 4A
1) Kapaun Mt. Carmel, 6-0 (1)
2) Eudora, 5-1 (3)
3) Bishop Miege, 2-4 (2)
4) Wellington, 5-1 (5)
5) Mulvane, 5-1 (NR)
Class 3A
1) Andale, 6-0 (1)
2) Topeka Hayden, 6-0 (2)
3) Holcomb, 6-0 (3)
4) Rock Creek, 6-0 (4)
5) Hugoton, 6-0 (5)
Class 2A
1) Southeast of Saline, 6-0 (1)
2) Nemaha Central, 6-0 (2)
3) Osage City, 6-0 (3)
4) Hoisington, 5-0 (4)
5) Garden Plain, 5-1 (5)
Class 1A
1) Jackson Heights, 6-0 (1)
2) Sterling, 6-0 (2)
3) Rossville, 5-1 (3)
4) St. Mary's Colgan, 6-0 (4)
5) Smith Center, 6-0 (5)
8-Man Division I
1) South Central, 5-0 (1)
2) WaKeeney-Trego, 6-0 (3)
3) Central Plains, 5-1 (4)
4) Lyndon, 5-0 (5)
5) Ell-Saline, 5-1 (NR)
8-Man Division II
1) Axtell, 6-0 (1)
2) Victoria, 5-0 (2)
3) Hanover, 6-0 (3)
4) Hodgeman County, 6-0 (4)
5) Hutchinson-Central Christian, 6-0 (5)
6-Man
1) Weskan, 5-1 (1)
2) Cunningham, 5-1 (2)
3) South Barber, 5-1 (5)
4) Ingalls, 5-1 (3)
5) Tescott, 5-1 (4)