
AP Top 25 β Week 6
1. Arizona (8-0) β 1,461 points (33 first-place votes) Last week: 1 | This week: def. Auburn 97β68
2. Michigan (8-0) β 1,440 (19) Last week: 2 | def. Rutgers 101β60
3. Duke (10-0) β 1,400 (7) Last week: 3 | def. Michigan State 66β60
4. Iowa State (9-0) β 1,304 (1) Last week: 10 | def. Purdue 81β58
5. UConn (8-1) β 1,263 Last week: 5 | def. East Texas A&M 83β59
6. Purdue (8-1) β 1,173 Last week: 1 | lost to Iowa State 81β58
7. Houston (8-1) β 1,064 Last week: 8 | def. Florida State 82β67
8. Gonzaga (9-1) β 1,054 Last week: 11 | def. North Florida 109β58
9. Michigan State (8-1) β 1,017 Last week: 7 | lost to Duke 66β60
10. BYU (7-1) β 1,007 Last week: 9 | def. California Baptist 91β60
11. Louisville (8-1) β 877 Last week: 6 | def. Indiana 87β78
12. Alabama (7-2) β 854 Last week: 12 | def. UTSA 97β55
13. Illinois (7-2) β 771 Last week: 14 | def. Tennessee 75β62
14. North Carolina (8-1) β 724 Last week: 16 | def. Georgetown 81β61
15. Vanderbilt (9-0) β 686 Last week: 17 | def. SMU 88β69
16. Texas Tech (7-2) β 508 Last week: 19 | def. LSU 82β58
17. Arkansas (7-2) β 488 Last week: 25 | def. Fresno State 82β58
18. Florida (5-3) β 422 Last week: 15 | lost at Duke 67β66
19. Kansas (7-3) β 380 Last week: 21 | def. Missouri 80β60
20. Tennessee (7-3) β 286 Last week: 13 | lost to Illinois 75β62
21. Auburn (7-3) β 264 Last week: 20 | lost at Arizona 97β68
22. St. Johnβs (5-3) β 254 Last week: 23 | def. Ole Miss 63β58
23. Nebraska (9-0) β 180 Last week: 24 | def. Creighton 71β50
24. Virginia (8-1) β 130 Last week: 25 | def. Dayton 86β73
25. UCLA (7-2) β 79 Last week: 25 | def. Oregon 74β63
Others Receiving Votes
Iowa 60; Oklahoma State 54; USC 50; Georgia 49; Saint Maryβs 38; Seton Hall 31; Kentucky 29; Wisconsin 24; Indiana 18; Clemson 14; LSU 14; Villanova 9; California 6; Notre Dame 4; Miami 4; SMU 3; TCU 2; Arizona State 2; Miami (Ohio) 2; St. Bonaventure 1.




