
Class 6A
1) Maize, 9-0 (1)
2) Wichita NW, 8-1 (2)
3) Junction City, 7-2 (3)
4) Olathe West, 8-1 (4)
5) Manhattan, 7-2 (5)
Class 5A
1) St. Thomas Aquinas, 8-1 (1)
2) Great Bend, 9-0 (2)
3) St. James Academy, 8-1 (3)
4) Mill Valley, 7-2 (4)
5) Hays High, 7-2 (5)
Class 4A
1) Kapaun Mt. Carmel, 8-1 (1)
2) Eudora, 8-1 (2)
3) Bishop Miege, 4-5 (3)
4) Mulvane, 8-1 (4)
5) Wamego, 7-2 (5)
Class 3A
1) Andale, 9-0 (1)
2) Topeka Hayden, 9-0 (2)
3) Holcomb, 9-0 (3)
4) Rock Creek, 9-0 (4)
5) Santa Fe Trail, 9-0 (5)
Class 2A
1) Southeast of Saline, 9-0 (1)
2) Nemaha Central, 9-0 (2)
3) Hoisington, 8-0 (3)
4) Osage City, 8-1 (4)
5) Garden Plain, 8-1 (5)
Class 1A
1) Jackson Heights, 9-0 (1)
2) Sterling, 9-0 (2)
3) Rossville, 8-1 (3)
4) St. Mary's Colgan, 9-0 (4)
5) Smith Center, 9-0 (5)
8-Man Division I
1) South Central, 8-0 (1)
2) WaKeeney-Trego, 9-0 (2)
3) Ell-Saline, 8-1 (3)
4) Lyndon, 8-0 (4)
5) Little River, 8-1 (5)
8-Man Division II
1) Hanover, 9-0 (1)
2) Axtell, 8-1 (2)
3) Victoria, 8-0 (3)
4) Hutchinson-Central Christian, 9-0 (4)
5) Hodgeman County, 8-1 (5)
6-Man
1) Weskan, 7-1 (1)
2) Cunningham, 8-1 (2)
3) South Barber, 7-1 (3)
4) Ingalls, 7-1 (4)
5) Tescott, 6-2 (5)




