AP Top 25 Men's Basketball Poll
RANK TEAM PV RANK CONFERENCE POINTS
1 Baylor (9-0) 2 Big 12 1,525 (61)
2 Duke (7-1) 3 Atlantic Coast 1,429
3 Purdue (9-1) 1 Big Ten 1,319
4 UCLA (9-1) 4 Pacific 12 1,312
5 Gonzaga (8-2) 5 West Coast 1,291
6 Alabama (8-1) 9 Southeastern 1,202
7 Kansas (8-1) 8 Big 12 1,181
8 Arizona (9-0) 11 Pacific 12 1,172
9 Villanova (7-3) 6 Big East 924
10 USC (10-0) 16 Pacific 12 810
11 Iowa State (10-0) 17 Big 12 798
12 Michigan State (9-2) 19 Big Ten 707
13 Auburn (8-1) 18 Southeastern 693
14 Houston (8-2) 14 American Athletic 683
15 Ohio State (8-2) 21 Big Ten 656
16 Seton Hall (9-1) 23 Big East 635
17 Texas (6-2) 7 Big 12 583
18 Tennessee (7-2) 13 Southeastern 390
19 LSU (9-0) 25 Southeastern 376
20 Connecticut (9-2) 15 Big East 360
21 Kentucky (7-2) 10 Southeastern 345
22 Xavier (9-1) Big East 301
23 Colorado State (10-0) Mountain West 251
24 Arkansas (9-1) 12 Southeastern 241
25 Texas Tech (7-1) Big 12 164
Others receiving votes:
Wisconsin 156, North Carolina 85, Providence 57, Oklahoma 46, San Francisco 36, Illinois 31, West Virginia 24, Loyola Chicago 20, Michigan 8, St. Bonaventure 6, BYU 4, Minnesota 3, Creighton 1