Mar 14, 2022

Royals release Spring Training roster

Posted Mar 14, 2022 10:24 AM

KANSAS CITY — The Kansas City Royals have invited 21 non-roster players to Spring Training. Thirteen of those were originally signed or drafted by Kansas City.

PITCHERS

58 Barlow, Scott R/R 6' 3" 210 12/18/92 New London, Conn.

57 Bolaños, Ronald R/R 6' 2" 230 8/23/96 Santa Cruz del Norte, Cuba

87 Bowlan, Jonathan R/R 6' 6" 240 12/1/96 Arlington, Tenn.

59 Brentz, Jake L/L 6' 1" 205 9/14/94 Ballwin, Mo.

50 Bubic, Kris L/L 6' 3" 225 8/19/97 Cupertino, Calif.

45 Clarke, Taylor R/R 6' 4" 217 5/13/93 Ashburn, Va.

65 Coleman, Dylan R/R 6' 5" 230 9/16/96 Potosi, Mo.

49 Heasley, Jon R/R 6' 3" 225 1/27/97 Plano, Texas

43 Hernández, Carlos R/R 6' 4" 245 3/11/97 Guayana, Venezuela

56 Keller, Brad R/R 6' 5" 255 7/27/95 Snellville, Ga.

37 Kowar, Jackson R/R 6' 5" 200 10/4/96 Weddington, N.C.

52 Lynch, Daniel L/L 6' 6" 200 11/17/96 Richmond, Va.

23 Minor, Mike R/L 6' 4" 210 12/26/87 Chapel Hill, Tenn.

38 Payamps, Joel R/R 6' 2" 225 4/7/94 Santiago, DR

51 Singer, Brady R/R 6' 5" 215 8/4/96 Leesburg, Fla.

40 Snider, Collin R/R 6' 4" 195 10/10/95 Nashville, Tenn.

67 Speier, Gabe L/L 5' 11" 200 4/12/95 Santa Barbara, Calif.

63 Staumont, Josh R/R 6' 3" 200 12/21/93 La Habra, Calif.

31 Tapia, Domingo R/R 6' 3" 263 8/4/91 Santo Domingo, DR

46 Tillo, Daniel L/L 6' 5" 215 6/13/96 Sioux City, Iowa

64 Webb, Nathan R/R 6' 2" 215 8/20/97 Lee's Summit, Mo.

61 Zerpa, Angel L/L 6' 0" 220 9/27/99 Valle de la Pascua, Venezuela

53 Zuber, Tyler R/R 5' 11" 195 6/16/95 White Hall, Ark.

54 Brewer, Colten R/R 6’ 4” 222 10/29/92 Dallas, Texas

86 Cox, Austin L/L 6’ 4” 235 3/28/97 Macon, Ga.

74 Cuas, Jose R/R 6’ 3” 195 6/28/94 Santo Domingo, DR

76 Dye, Josh L/L 6’ 5” 180 9/14/96 DeLand, Fla.

60 Griffin, Foster R/L 6’ 3” 225 7/27/95 Orlando, Fla.

35 Peacock, Brad R/R 6’ 1” 207 2/2/88 Palm Beach, Fla.

95 Vines, Jace R/R 6’ 3” 215 9/4/94 Dallas, Texas

68 Vizcaíno, Arodys R/R 6’ 0’ 245 11/13/90 Yaguate, DR

CATCHERS

36 Gallagher, Cam R/R 6' 3" 230 12/6/92 Lancaster, Pa.

1 Melendez, MJ L/R 6' 1" 190 11/29/98 Daytona Beach, Fla.

13 Perez, Salvador R/R 6' 3" 255 5/10/90 Valencia, Venezuela

48 Rivero, Sebastian R/R 6' 1" 210 11/16/98 Maracay, Venezuela

79 Cropley, Tyler R/R 5' 11" 185 12/10/95 Sioux City, Iowa

88 Emshoff, Kale R/R 6' 2" 228 5/2/98 Robstown, Texas

78 Fermin, Freddy R/R 5' 10" 200 5/16/95 Puerto Ordaz, Venezuela

98 Porter, Logan R/R 6' 0" 200 7/12/95 Phoenix, Ariz.

INFIELDERS

17 Dozier, Hunter R/R 6' 4" 220 8/22/91 Wichita Falls, Texas

11 Garcia, Maikel R/R 6' 0" 145 3/3/00 La Sabana, Venezuela

8 Lopez, Nicky L/R 5' 11" 180 3/13/95 Naperville, Ill.

15 Merrifield, Whit R/R 6' 1" 195 1/24/89 Florence, S.C.

27 Mondesi, Adalberto S/R 6' 1" 200 7/27/95 Los Angeles, Calif.

66 O'Hearn, Ryan L/L 6' 3" 220 7/26/93 Dunedin, Fla.

32 Pratto, Nick L/L 6' 1" 215 10/6/98 Huntington Beach, Calif.

26 Rivera, Emmanuel R/R 6' 2" 225 6/29/96 Mayaguez, Puerto Rico

41 Santana, Carlos S/R 5' 11" 215 4/8/86 Santo Domingo, DR

71 Cancel, Gabriel R/R 6’ 0” 205 12/8/96 Manati, Puerto Rico

62 Castillo, Iván S/R 5’ 9” 179 5/30/95 Santiago, DR

90 Dungan, Clay L/R 6’ 1” 190 6/2/96 Muncie, Ind.

73 Pasquantino, Vinnie L/L 6’ 4” 245 10/10/97 Richmond, Va.

7 Witt Jr., Bobby R/R 6’ 1” 200 6/14/00 Colleyville, Texas

OUTFIELDERS

16 Benintendi, Andrew L/L 5' 9" 180 7/6/94 Cincinnati, Ohio

28 Isbel, Kyle L/R 5' 11" 190 3/3/97 Fontana, Calif.

14 Olivares, Edward R/R 6' 2" 190 3/6/96 Caracas, Venezuela

2 Taylor, Michael A. R/R 6' 4" 215 3/26/91 Fort Lauderdale, Fla.

72 Blanco, Dairon R/R 6’ 0” 170 4/26/93 Florida, Cuba

96 Eaton, Nate R/R 5’ 11” 185 12/22/96 Chester, Va.

75 Hicklen, Brewer R/R 6’ 2” 208 2/9/96 Huntsville, Ala.

19 Jones, JaCoby R/R 6’ 2” 211 5/10/92 Chickasha, Okla.